| Event | Conducted By | Course | Date | |
|---|---|---|---|---|
|
No results. |
||||
|
PAT | St. Johns Golf Club | North Florida PGA Section | St. Johns Golf Club | Oct 28 |
|
2025 AZ GOLF Mayan Palace Oktoberfest | Arizona Golf Association | Vidanta Golf Puerto Penasco | Oct 25 - 26 |
|
2025 Pro-President | Golf Association of Philadelphia | Whitemarsh Valley Country Club | Oct 28 |
|
KPGA Travel Pro-Am at Pinehurst | Kentucky Section PGA | No. 10 | Oct 26 - 28 |
|
2025 Clark County Amateur Championship | Southern Nevada Golf Association | Boulder Creek - Coyote Run/Desert Hawk | Oct 25 - 26 |
|
98th OGA Men's Team Championship | Oregon Golf Association | Astoria Golf and Country Club | Oct 25 - 26 |
|
21st OJGT/TJGT Red River Team Challenge | Oklahoma Golf Association | Dornick Hills CC | Oct 25 - 26 |
|
41st Annual Players Four-Ball Championship | South Carolina Golf Association | Solina Golf Club - 3 | Oct 25 - 26 |
|
2025 One Day Individual at Coharie | Carolinas Golf Association | Coharie Country Club | Oct 25 |
|
32nd MGA Senior Net Four-Ball Tournament | Metropolitan Golf Association | Muttontown Club | Oct 27 |
|
2025 Arthur Weber Memorial Senior Amateur Championship sponsored by Kamco Supply Corp. | Metropolitan Golf Association | Glen Head Country Club | Oct 28 |
|
Ladies' Play Day at Hendersonville | Carolinas Golf Association | Hendersonville Country Club | Oct 28 |
|
2025 One Day Senior Four Ball at Gaston | Carolinas Golf Association | Gaston Country Club | Oct 27 |
|
2025 One Day Senior Four-Ball at Cramer Mountain | Carolinas Golf Association | Cramer Mountain Club | Oct 28 |
|
2025 VSGA One-Day Event | Bay Creek Resort (Nicklaus/Palmer) | Virginia State Golf Association | Bay Creek Resort & Club - Nicklaus Front/Palmer Front | Oct 27 - 28 |
|
2025 VSGA One-Day Event | Williamsburg GC | Virginia State Golf Association | Williamsburg Golf Club | Oct 28 |
|
SOLD OUT - 2025 VSGA One-Day Event | Potomac Shores GC | Virginia State Golf Association | Potomac Shores Golf Club | Oct 28 |
|
2025 VSGA Junior Golf Circuit Event | Newport News GC at Deer Run (Cardinal Course) (Newport News) (36 holes) | Virginia State Golf Association | Newport News Golf Club (Cardinal Course) | Oct 25 - 26 |
|
2025 VSGA One-Day Event | The Piedmont Club | Virginia State Golf Association | The Piedmont Club | Oct 27 |
|
U.S. Amateur Four-Ball | Cross Timbers GC | Texas Golf Association | Cross Timbers Golf Course | Oct 28 |
|
2025 The Shore Club Member Play Day | Golf Association of Philadelphia | The Shore Club | Oct 27 |
|
20th Tournament of Champions - Siderowf Division | Connecticut State Golf Association | Bulls Bridge Golf Club | Oct 28 |
|
Play Day at Martindale CC | Maine Golf | MARTINDALE COUNTRY CLUB | Oct 25 |
|
2025 TCGA Fall Round-Up #3 | New York State Golf Association | Endwell Greens Golf Club | Oct 26 |
|
2025 VSGA Junior Golf Circuit Event | Red Wing Lake GC (Virginia Beach) (9 holes) | Virginia State Golf Association | Red Wing Lake Golf Course | Oct 26 |
|
2025 Ricciardi Net Four-Ball Championship | Metropolitan Golf Association | Muttontown Club | Oct 27 |
|
SWC Education, Meeting & Pro-Pro at Tara | North Florida PGA Section | Tara Golf & Country Club | Oct 27 |
|
17th Jimmy Anderson Boys' Invitational | Carolinas Golf Association | Greenville CC | Oct 25 - 26 |
|
7th South Jersey Cup | New Jersey Golf | Stone Harbor Golf Club | Oct 28 |
|
2025 Play Day - Neshanic Valley | Metropolitan Golf Association | Meadow/Ridge | Oct 27 |
|
Green Crest Fall Classic | Greater Cincinnati Golf Association | Green Crest Golf Course | Oct 26 |
|
Senior Two-Man Shoot-Out | Florida State Golf Association | Black Diamond Ranch - Ranch Course | Oct 25 |
|
LJGT at Querbes Park | Louisiana Golf Association | Querbes Park GC | Oct 25 - 26 |
|
2025 RDGA Two Person Halloween Best Ball - Monroe | Rochester District Golf Association | Monroe Golf Club | Oct 27 |
|
7th Women's Florida Cup | Florida State Golf Association | Mountain Lake | Oct 25 - 27 |
|
One-Day - Rocky Bayou | Florida State Golf Association | Rocky Bayou CC | Oct 27 |
|
One-Day - Dubsdread | Florida State Golf Association | Dubsdread Golf Course | Oct 27 |
|
2025 Fall Meeting/Closing Day Mixer | Southern New England Women's Golf Association | Twin Hills Country Club | Oct 25 |
|
2025 Club Car Team Championship | Middle Atlantic Section PGA | Kingsmill Resort (River Course) - Williamsburg, VA | Oct 27 - 28 |
|
2025 Texas Junior Golf Alliance Invitational | Legends Junior Tour | Bearkat Course | Oct 25 - 26 |
|
Buena Vista Country Club (Fall) | Philadelphia Section PGA Junior Tour | Buena Vista Country Club | Oct 26 |
|
Reading Country Club | Philadelphia Section PGA Junior Tour | Reading Country Club | Oct 25 |
|
2025 The KENO Ambrose - REGIONAL FINAL - Corowa GC & Howlong CC | Golf NSW | Corowa Golf Club | Oct 26 |
|
MSGA Junior Golf Programs Fundraiser | Maryland State Golf Association | Woodmont Country Club - South Course | Oct 28 |
No results.